Rating | Zohra Dating | Muslima | ArabLounge | BuzzArab |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (235 Ratings) | (17 Ratings) | (23 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | Free | $34.99 | $39.99 | Free |
3 Months | Free | $69.98 | $89.97 | Free |
6 Months | Free | - | $149.94 | Free |
12 Months | Free | $139.99 | - | Free |
Free communication | Yes | No | No | Yes |
Subscriptions will auto-renew | - | - | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 17,000 | 437,000 | 145,000 | 100,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Any Relationships | Marriage | Marriage | Marriage |
Orientation | - | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | ||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | ||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Muslim | Any | Muslim |
Ethnicity | All Ethnicities | Middle Eastern Arab | Middle Eastern Arab | Middle Eastern Arab |
Age Range | All Ages | All Ages | 25-34 | Any |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | Yes |
Block/Ignore Member | No | Yes | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | Yes |
Profile Moderation | Yes | Yes | No | Yes |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |