7 Ratings
3 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | WealthyMen | SugarDaddyforMe | MillionaireMatch | SugarDaddyMeet |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (7 Ratings) | (64 Ratings) | (55 Ratings) | (13 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $29.95 | $70.00 | $29.95 |
3 Months | $59.97 | - | $135.00 | $59.95 |
6 Months | $101.94 | - | $210.00 | $95.95 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | No | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 26,000 | 342,000 | 270,000 | 40,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Arrangement | Arrangement | Arrangement | Arrangement |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | - | - | |
Read email from full members | ||||
Respond to IM chat requests | - | |||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | ||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Matchmaking | ||||
Receive suggested matches | - | |||
Use matchmaking tools | - | - | ||
Services | ||||
Guaranteed results | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - | - | ||
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any Religion |
Ethnicity | Any | Any | All Ethnicities | All Ethnicities |
Age Range | Any | Any | All Ages | All Ages |
Regions | International | United States | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | Yes | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | No |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | Yes | No | Yes | No |
Income Verification | Yes | No | Yes | No |
Photo Verification | Yes | No | Yes | No |
Profile Moderation | Yes | Yes | Yes | No |
Safety Tips | No | Yes | Yes | No |
Secure Calling | No | No | No | No |