5 Ratings
1.9 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | VietnamCupid | IndonesianCupid | AsianDating | VietVibe.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (5 Ratings) | (8 Ratings) | (7 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $34.99 | $34.99 | $39.99 |
3 Months | $69.98 | $69.98 | $69.98 | $89.97 |
6 Months | - | - | - | $149.94 |
12 Months | $139.99 | $139.99 | $139.99 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 51,150 | 118,000 | 116,000 | 11,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Marriage | Foreign Marriage | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | ||||
Initiate IM conversations | ||||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | |||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
See who's viewed your profile | ||||
Upload Personal Videos | ||||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | |||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | |||
Services | ||||
Use chatrooms | ||||
Use translation software | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | Asian | Asian | Asian | Asian |
Age Range | All Ages | All Ages | 25-34 | 18-24 |
Regions | Vietnam | Indonesia | International | Vietnam |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | Yes |
Safety Tips | No | No | No | Yes |
Secure Calling | No | No | No | No |