5 Ratings
1.4 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | VeggieConnection | Friendfinder | NudistFriends | GreenSingles |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (5 Ratings) | (26 Ratings) | (2 Ratings) | (8 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $12.00 | $22.95 | $29.95 | - |
3 Months | $54.00 | $41.84 | $59.95 | $72.00 |
6 Months | $144.00 | $65.69 | $95.95 | $192.00 |
12 Months | $432.00 | - | - | $48.00 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 5,000 | 276,000 | 13,000 | 12,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Any | Dating | Dating | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | - | ||
View private photos | - | - | - | |
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | |||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | ||
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
Services | ||||
Priority help and support | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | Any Religion |
Ethnicity | Any | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | 25-34 | All Ages | All Ages | All Ages |
Regions | United States | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |