2 Ratings
1 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | UniformDating | BikerKiss | GreenSingles | Military Friends |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (1 Rating) | (8 Ratings) | (1 Rating) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £19.99 | $29.95 | - | $29.95 |
3 Months | £34.99 | $59.95 | $72.00 | $59.95 |
6 Months | £59.99 | $95.95 | $192.00 | $95.95 |
12 Months | £89.99 | - | $48.00 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 7,000 | 16,000 | 12,000 | 2,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Activity Partner | Long Term | Any Relationships |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | - | ||
Send friend requests | - | - | - | |
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | - | |
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Initiate IM conversations | - | - | - | |
Read email from free members | - | - | - | |
Read email from full members | - | - | ||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | - | |
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | - | |
Extra data storage | - | - | - | |
See who's viewed your profile | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | - | |
Use matchmaking tools | - | - | ||
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any Religion |
Ethnicity | All Ethnicities | Any | All Ethnicities | All Ethnicities |
Age Range | 35-54 | 25-34 | All Ages | All Ages |
Regions | United States | United States | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | No |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | Yes | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |