Rating | Ulust.com | Adult Friendfinder | Fling.com | HornyMatches |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (4 Ratings) | (17 Ratings) | (10 Ratings) | (20 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $32.46 | $40.00 | $24.95 | $36.24 |
3 Months | $47.97 | $81.00 | $49.95 | $72.54 |
12 Months | - | $240.00 | $99.94 | $72.54 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 21,000 | 5.7 Million | 186,000 | 33,000 |
Gender Bias | 6 Male, to 1 Female | 4 Male, to 1 Female | 5 Male, to 1 Female | 5 Male, to 1 Female |
Percentage Men | 85.47% | 81.82% | 83.76% | 83.54% |
Percentage Women | 14.53% | 18.18% | 16.24% | 16.46% |
Relationships | Fling | Fling | Fling | Fling |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | |||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | ||
Feature your profile | - | - | ||
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | - | - | |
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | ||
View Webcam | - | - | ||
Services | ||||
Become a certified member | - | - | - | |
Guaranteed results | - | - | - | |
Mobile site access | - | - | ||
Priority help and support | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any Religion |
Ethnicity | Any | All Ethnicities | Any | All Ethnicities |
Age Range | 25-34 | 35-54 | 25-34 | 35-54 |
Regions | United States | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | Yes | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | Yes | No |
Profile Moderation | No | No | No | Yes |
Safety Tips | Yes | Yes | No | No |
Secure Calling | No | No | No | No |