6 Ratings
2.33 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Match.com UK | eHarmony UK | DatingDirect | Parship |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (6 Ratings) | (4 Ratings) | (58 Ratings) | (21 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £34.00 | - | - | £39.90 |
3 Months | £72.00 | £41.84 | $59.99 | £89.70 |
6 Months | £89.94 | £59.69 | $99.99 | £119.40 |
12 Months | - | £83.40 | $119.90 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | - | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 3.3 Million | 250,000 | 44,000 | 16,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Marriage | Long Term | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | - | |
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | - | |
Send email to free members | - | - | ||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | ||||
Take personality test | - | |||
Use matchmaking tools | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Any | White Caucasian | All Ethnicities | Any |
Age Range | 25-34 | 35-54 | All Ages | 25-34 |
Regions | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | Yes | No | No | No |
Android App | Yes | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | Yes | No |
Safety Tips | Yes | No | Yes | Yes |
Secure Calling | No | No | No | No |