No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | The Inner Circle | Tinder | Happn | MeetMe |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | - | (2 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $19.99 | $19.95 | - | $9.99 |
3 Months | - | - | - | $24.99 |
6 Months | - | - | - | $39.99 |
Free communication | No | No | Yes | No |
Subscriptions will auto-renew | - | - | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 241,000 | 15 Million | 2.2 Million | 2 Million |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Any | Chat and Flirt | Any Relationships | Any Relationships |
Orientation | - | - | - | - |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | - | |
Create photo profile | - | - | ||
View private photos | - | - | - | |
View profiles in full | - | - | - | |
Searching | ||||
Search/browse profiles | - | - | - | |
Use advanced searching | - | - | - | |
Communication | ||||
Read email from free members | - | - | - | |
Read email from full members | - | - | - | |
Reply to emails | - | - | - | |
Send email to free members | - | - | - | |
Send email to full members | - | - | - | |
Send ice-breakers | - | - | - | |
Profile Management | ||||
Feature your profile | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | - | |
Services | ||||
Mobile site access | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any Religion |
Ethnicity | All Ethnicities | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | All Ages | 25-34 | 18-24 | All Ages |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | Yes | No | No |
iPhone App | No | Yes | Yes | No |
Android App | No | Yes | Yes | No |
Facebook Application | No | Yes | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | No | No |