1 Rating
4 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | TattooLovers.com | Alt.com | Mate1 | BikerPlanet |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (6 Ratings) | (38 Ratings) | (12 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $19.95 | $49.95 | $29.95 |
3 Months | $39.95 | $35.97 | - | $39.95 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 12,000 | 349,000 | 59,500 | 15,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Casual | Long Term | Activity Partner |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | - | ||
Read email from full members | ||||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | |||
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Media | ||||
View Webcam | - | - | - | |
Services | ||||
Surf without Ads | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any |
Ethnicity | Any | Any | Any | Any |
Age Range | 25-34 | All Ages | 25-34 | 25-34 |
Regions | United States | United States | United States | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | Yes | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | Yes |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |