3 Ratings
2.33 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | TallFriends | Friendfinder | BBWCupid | LargeFriends |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (26 Ratings) | (15 Ratings) | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $22.95 | $34.99 | $29.95 |
3 Months | $59.95 | $41.84 | $69.98 | $59.95 |
6 Months | $95.95 | $65.69 | - | $95.95 |
12 Months | - | - | $139.99 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 5,000 | 276,000 | 29,000 | 27,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Dating | Dating | Dating |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | ||||
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | ||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | - | |
Services | ||||
Priority help and support | - | - | - | |
Use blogs and forums | - | |||
Use chatrooms | ||||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any Religion |
Ethnicity | All Ethnicities | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | All Ages | All Ages | 35-54 | All Ages |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | Yes | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | Yes | Yes | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |