Rating | SwingTowns | Adult Friendfinder | Ashley Madison | HornyMatches |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (10 Ratings) | (15 Ratings) | (121 Ratings) | (20 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $16.95 | $40.00 | $29.70 | $36.24 |
3 Months | - | $81.00 | - | $72.54 |
12 Months | - | $240.00 | - | $72.54 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 15,000 | 5.7 Million | 1.4 Million | 33,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Casual | Fling | Affair | Fling |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | - | |
Search/browse profiles | ||||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | ||||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | ||
Feature your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | - | - | |
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
View Webcam | - | - | - | |
Services | ||||
Become a certified member | - | - | - | |
Guaranteed results | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | Any Religion |
Ethnicity | Any | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | 35-54 | 35-54 | All Ages | 35-54 |
Regions | Canada | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | Yes | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | Yes | No | Yes | Yes |
Safety Tips | Yes | Yes | Yes | No |
Secure Calling | No | No | No | No |