Rating | SuperTova | JDate.com | Jewish Friendfinder | Jewcier.com |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (4 Ratings) | (1 Rating) | - | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | Free | $39.99 | $19.99 | $29.95 |
3 Months | Free | $89.97 | $35.97 | $59.95 |
6 Months | Free | $119.94 | - | $89.94 |
12 Months | Free | - | $107.88 | $119.95 |
Free communication | Yes | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 5,500 | 39,000 | 9,000 | 5,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Marriage | Long Term | Marriage | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | - | |||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | ||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Jewish | Jewish | Jewish | Jewish |
Ethnicity | Any | Any | Any | Any |
Age Range | Any | Any | Any | Any |
Regions | United States | International | United States | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | Yes | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | Yes | No |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | Yes | No | Yes | No |
Safety Tips | Yes | No | Yes | No |
Secure Calling | No | No | No | No |