No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Singlescrowd.com | Friendfinder | Mate1 | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (26 Ratings) | (38 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £11.95 | $22.95 | $49.95 | |
3 Months | £17.95 | $41.84 | - | |
6 Months | £95.95 | $65.69 | - | |
12 Months | £119.90 | - | - | |
Free communication | No | No | No | |
Subscriptions will auto-renew | - | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 12,400 | 276,000 | 59,500 | |
Gender Bias | <<<||||
Percentage Men | <<<||||
Percentage Women | <<<||||
Relationships | Long Term | Dating | Long Term | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | |||
Read email from full members | ||||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | ||
See who's saved your profile | - | - | ||
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | ||
Services | ||||
Priority help and support | - | - | ||
Surf without Ads | - | - | ||
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | |
Ethnicity | Any | All Ethnicities | Any | |
Age Range | 25-34 | All Ages | 25-34 | |
Regions | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | No | Yes | No | |
Text Alerts | No | No | No | |
iPhone App | No | Yes | No | |
Android App | No | Yes | No | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | Yes | Yes | Yes | |
Certified Profiles | No | No | No | |
Enhanced Security Features | No | Yes | No | |
Identity Verification | No | Yes | No | |
Income Verification | No | No | No | |
Photo Verification | No | Yes | No | |
Profile Moderation | No | No | No | |
Safety Tips | No | Yes | No | |
Secure Calling | No | No | No |