9 Ratings
3.33 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Singles Canada | Match.com Canada | eHarmony Canada | QuebecRencontres |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (9 Ratings) | (17 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £23.95 | CA$39.99 | - | CA$24.99 |
3 Months | £53.85 | CA$68.97 | CA$74.85 | CA$50.97 |
6 Months | £95.70 | CA$119.94 | CA$89.69 | CA$90.00 |
12 Months | £119.40 | - | CA$119.39 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 2,000 | 150,000 | 140,000 | 7,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Dating | Marriage | Marriage | Any Relationships |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | - | |
Create photo profile | - | - | ||
View private photos | - | - | - | |
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | - | |
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | - | |
Read email from free members | - | - | ||
Read email from full members | - | - | ||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | - | |
Secure calling | - | - | - | |
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | - | |
Profile Management | ||||
Customize your profile | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Mobile site access | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any Religion |
Ethnicity | All Ethnicities | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | Any | All Ages | All Ages | All Ages |
Regions | Canada | Canada | Canada | Canada |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | No | No |