1 Rating
5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | SingaporeLoveLinks | FilipinoCupid | Asiame.com | AsianDating |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (41 Ratings) | (145 Ratings) | (7 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $34.99 | - | $34.99 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 41,500 | 181,000 | 151,000 | 116,000 |
Gender Bias | 3 Female, to 1 Male | None | 14 Male, to 1 Female | None |
Percentage Men | 27.73% | 55% | 93.46% | 43.69% |
Percentage Women | 72.27% | 45% | 6.54% | 56.31% |
Relationships | Long Term | Foreign Marriage | Foreign Marriage | Foreign Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | |||
Respond to IM chat requests | ||||
Secure calling | - | - | - | |
Send email to free members | - | |||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | |||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | |||
View Video Profiles | - | - | - | |
Services | ||||
Use chatrooms | - | |||
Use translation software | - | |||
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Asian | Asian | Asian | Asian |
Age Range | Any | 25-34 | All Ages | 25-34 |
Regions | Singapore | Philippines | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | No | No |