15 Ratings
1 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | SilverSingles | SeniorPeopleMeet | OurTime | Senior Friendfinder |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (15 Ratings) | (145 Ratings) | (10 Ratings) | (20 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $19.99 | $14.99 | $19.99 | $22.94 |
3 Months | - | - | $53.97 | $35.84 |
6 Months | - | $59.94 | $71.94 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 7,000 | 483,000 | 294,000 | 35,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Any Relationships | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | - | |||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | ||
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Any | Any | All Ethnicities | Any |
Age Range | 55+ | 55+ | 55+ | 55+ |
Regions | United States | United States | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | Yes |
Android App | No | No | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | No | Yes |
Certified Profiles | No | No | No | Yes |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | Yes |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | Yes |
Profile Moderation | Yes | Yes | No | No |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |