145 Ratings
1.77 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | SeniorPeopleMeet | Senior Friendfinder | SeniorMatch | SilverSingles |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (145 Ratings) | (20 Ratings) | (6 Ratings) | (15 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $14.99 | $22.94 | $29.95 | $19.99 |
3 Months | - | $35.84 | $59.95 | - |
6 Months | $59.94 | - | $95.95 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 483,000 | 35,000 | 11,000 | 7,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | - | ||
Read email from full members | ||||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | ||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | ||
Services | ||||
Use blogs and forums | - | |||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Any | Any | All Ethnicities | Any |
Age Range | 55+ | 55+ | 55+ | 55+ |
Regions | United States | International | United States | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | Yes | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | Yes | No |
Profile Moderation | Yes | No | Yes | Yes |
Safety Tips | Yes | Yes | Yes | No |
Secure Calling | No | No | No | No |