2 Ratings
4 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | SecretBenefits | Seeking | SugarDaddyforMe | WhatsYourPrice |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (57 Ratings) | (64 Ratings) | (5 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $59.95 | $29.95 | - |
3 Months | - | $119.95 | - | - |
6 Months | - | $189.95 | - | - |
Free communication | No | No | No | No |
Credit Package 1 | $59.00 p/100c | - | - | - |
Credit Package 2 | $169.00 p/500c | - | - | - |
Credit Package 3 | $289.00 p/1000c | - | - | - |
Subscriptions will auto-renew | - | - | No | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 157,000 | 399,000 | 342,000 | 51,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Any Relationships | Arrangement | Arrangement | Any Relationships |
Orientation | - | Straight | Straight | - |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
View private photos | - | |||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | - | |
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | - | |
Read email from full members | - | |||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Extra data storage | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | - | |
Media | ||||
View Video Profiles | - | - | - | |
Services | ||||
Priority help and support | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any | Any Religion |
Ethnicity | All Ethnicities | Any | Any | All Ethnicities |
Age Range | All Ages | Any | Any | All Ages |
Regions | International | International | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | Yes | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | Yes | Yes | No |
Safety Tips | No | No | Yes | No |
Secure Calling | No | No | No | No |