1 Rating
5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Reseaucontact | Match.com Canada | eHarmony Canada | LavaLife |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (17 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | CA$21.95 | CA$39.99 | - | $34.99 |
3 Months | CA$41.95 | CA$68.97 | CA$74.85 | $59.97 |
6 Months | CA$64.95 | CA$119.94 | CA$89.69 | - |
12 Months | - | - | CA$119.39 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 46,000 | 150,000 | 140,000 | 11,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Dating | Marriage | Marriage | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | |||
View private photos | - | - | - | |
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | - | - | ||
Read email from free members | - | |||
Read email from full members | - | |||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Secure calling | - | - | - | |
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Mobile site access | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any Religion |
Ethnicity | All Ethnicities | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | All Ages | All Ages | All Ages | All Ages |
Regions | Canada | Canada | Canada | Canada |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | Yes |
Safety Tips | No | No | No | Yes |
Secure Calling | No | No | No | No |