Quick Facts
Cost
1 Month AUD52.00
Expensive
Popularity
40,000 active users
Very low
Gender make-up
More men


(2 to 1)
Better for women



Membership Prices
Prices last updated on 17th May 2016Compare Plans
Premium | Total amount | Cost Each | ||
1 Month | AUD52.00 | AUD52.00 | ||
3 Months | AUD75.00 | AUD25.00 | ||
6 Months | AUD105.24 | AUD17.54 | ||
12 Months | AUD151.92 | AUD12.66 |
Premium Plus | Total amount | Cost Each | ||
1 Month | AUD72.00 | AUD72.00 | ||
3 Months | AUD105.30 | AUD35.10 | ||
6 Months | AUD150.00 | AUD25.00 | ||
12 Months | AUD214.92 | AUD17.91 |
Basic access | Free | Premium | Premium Plus | |
Create photo profile | ||||
View profiles in full | ||||
Create favorites lists | ||||
View private photos | ||||
Send friend requests |
Searching | Free | Premium | Premium Plus | |
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching |
Communication | Free | Premium | Premium Plus | |
Send email to full members | ||||
Send email to free members | ||||
Read email from full members | ||||
Send ice-breakers | ||||
Respond to IM chat requests | ||||
Initiate IM conversations | ||||
Check if emails were read |
Profile Management | Free | Premium | Premium Plus | |
Customize your profile | ||||
Extra data storage | ||||
Upload Personal Videos | ||||
See who's viewed your profile |
Matchmaking | Free | Premium | Premium Plus | |
Take personality test | ||||
Receive suggested matches | ||||
Use matchmaking tools |
Services | Free | Premium | Premium Plus | |
Use blogs and forums | ||||
Use chatrooms |
Payment Methods Available
- ›Credit Card
- ›Debit Card
Subscription Details
- ›Cancellation policy Go to "Edit Profile/Settings" before the collection date to cancel
- ›Subscriptions will auto-renew Your subscription will automatically renew at the discounted auto renew rate
Contact address
Redhot Pie, WA, BN 09648