Rating | Red Hot Pie | Adult Friendfinder | AdultMatchmaker | HornyMatches |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (15 Ratings) | (1 Rating) | (20 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | AUD52.00 | $40.00 | - | $36.24 |
3 Months | AUD75.00 | $81.00 | - | $72.54 |
6 Months | AUD105.24 | - | - | - |
12 Months | AUD151.92 | $240.00 | - | $72.54 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 40,000 | 5.7 Million | 157,000 | 33,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Affair | Fling | Fling | Fling |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | - | - | |
View private photos | - | |||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | |||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | ||
Feature your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | |||
Use matchmaking tools | - | - | ||
Media | ||||
View Video Profiles | - | - | - | |
View Webcam | - | - | - | |
Services | ||||
Become a certified member | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any Religion |
Ethnicity | Any | All Ethnicities | Any | All Ethnicities |
Age Range | 25-34 | 35-54 | 25-34 | 35-54 |
Regions | Australia | International | Australia | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | Yes | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | No | Yes |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | Yes | No | No | Yes |
Safety Tips | Yes | Yes | No | No |
Secure Calling | Yes | No | No | No |