19 Ratings
2.63 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Qiran.com | Shaadi.com | Muslima | MuslimFriends |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (19 Ratings) | (32 Ratings) | (235 Ratings) | (6 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | - | $34.99 | $29.95 |
3 Months | $49.00 | $54.00 | $69.98 | $59.95 |
6 Months | $79.99 | $88.00 | - | $95.95 |
12 Months | $129.99 | $142.00 | $139.99 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | No | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 24,000 | 482,000 | 437,000 | 6,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Marriage | Marriage | Marriage | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | ||||
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | ||
Use translation software | - | - | ||
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Muslim | Hindu | Muslim | Muslim |
Ethnicity | Middle Eastern Arab | Indian | Middle Eastern Arab | Middle Eastern Arab |
Age Range | All Ages | Any | All Ages | All Ages |
Regions | International | United Kingdom | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | Yes | Yes | Yes | No |
Safety Tips | No | Yes | Yes | No |
Secure Calling | No | No | No | No |