2 Ratings
1.9 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | PositiveSingles.com | Prescription4Love | ||
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | Free | ||
3 Months | $59.95 | Free | ||
6 Months | $95.95 | Free | ||
12 Months | - | Free | ||
Free communication | No | Yes | ||
Subscriptions will auto-renew | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 39,000 | 2,000 | ||
Gender Bias | <<||||
Percentage Men | <<||||
Percentage Women | <<||||
Relationships | Long Term | Long Term | ||
Orientation | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
See who's viewed your profile | ||||
Matchmaking | ||||
Receive suggested matches | - | |||
Use matchmaking tools | - | |||
Services | ||||
Use blogs and forums | ||||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | ||
Ethnicity | Any | Any | ||
Age Range | Any | Any | ||
Regions | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | ||
Mobile Site | Yes | No | ||
Text Alerts | No | No | ||
iPhone App | Yes | No | ||
Android App | Yes | No | ||
Facebook Application | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | ||
Background Checks | No | No | ||
Block/Ignore Member | Yes | Yes | ||
Certified Profiles | Yes | No | ||
Enhanced Security Features | Yes | No | ||
Identity Verification | Yes | No | ||
Income Verification | Yes | No | ||
Photo Verification | Yes | No | ||
Profile Moderation | Yes | No | ||
Safety Tips | Yes | Yes | ||
Secure Calling | No | No |