Rating | PinkSofa | PinkCupid | Ldate | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (3 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $30.00 | $34.99 | $29.95 | |
3 Months | $60.00 | $69.98 | $59.95 | |
6 Months | - | - | $95.95 | |
12 Months | $120.00 | $139.99 | - | |
Free communication | No | No | No | |
Subscriptions will auto-renew | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 15,000 | 24,100 | 5,600 | |
Gender Bias | 19 Female, to 1 Male | 3 Female, to 1 Male | All female | |
Percentage Men | 5% | 22.36% | 0% | |
Percentage Women | 95% | 77.64% | 100% | |
Relationships | Dating | Any Relationships | Long Term | |
Orientation | Lesbian | Lesbian | Lesbian |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | - | ||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | - | |||
Reply to emails | - | - | ||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | |||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | |
Ethnicity | All Ethnicities | All Ethnicities | Any | |
Age Range | All Ages | All Ages | 35-54 | |
Regions | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | No | No | Yes | |
Text Alerts | No | No | No | |
iPhone App | No | No | No | |
Android App | No | No | Yes | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | No | No | Yes | |
Certified Profiles | No | No | Yes | |
Enhanced Security Features | No | No | Yes | |
Identity Verification | No | No | Yes | |
Income Verification | No | No | Yes | |
Photo Verification | No | No | Yes | |
Profile Moderation | No | No | Yes | |
Safety Tips | No | No | Yes | |
Secure Calling | No | No | No |