Rating | PinkCupid | OutPersonals | LesbianPersonals.com | Ldate |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (3 Ratings) | (2 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $22.95 | $22.95 | $29.95 |
3 Months | $69.98 | $41.84 | - | $59.95 |
6 Months | - | - | - | $95.95 |
12 Months | $139.99 | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 24,100 | 267,000 | 13,400 | 5,600 |
Gender Bias | 3 Female, to 1 Male | 8 Male, to 1 Female | None | All female |
Percentage Men | 22.36% | 88.39% | 49.43% | 0% |
Percentage Women | 77.64% | 11.61% | 50.57% | 100% |
Relationships | Any Relationships | Casual | Fling | Long Term |
Orientation | Lesbian | Gay | Lesbian | Lesbian |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | - | |||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | ||
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | |||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | - | |
View Webcam | - | - | - | |
Services | ||||
Use blogs and forums | - | |||
Use chatrooms | ||||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any | Any |
Ethnicity | All Ethnicities | Any | Any | Any |
Age Range | All Ages | All Ages | Any | 35-54 |
Regions | International | United States | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | Yes | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | Yes | No |
Android App | No | Yes | Yes | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | Yes | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | Yes |
Certified Profiles | No | Yes | Yes | Yes |
Enhanced Security Features | No | No | No | Yes |
Identity Verification | No | Yes | Yes | Yes |
Income Verification | No | No | No | Yes |
Photo Verification | No | Yes | Yes | Yes |
Profile Moderation | No | No | Yes | Yes |
Safety Tips | No | Yes | Yes | Yes |
Secure Calling | No | No | No | No |