Rating | Passion Search | Adult Friendfinder | Get it On | HornyMatches |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (15 Ratings) | (17 Ratings) | (20 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $40.00 | $29.95 | $36.24 |
3 Months | $59.94 | $81.00 | $59.84 | $72.54 |
12 Months | $150.00 | $240.00 | $179.39 | $72.54 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 4,200 | 5.7 Million | 112,000 | 33,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Casual | Fling | Casual | Fling |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
View private photos | - | |||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Initiate IM conversations | - | - | - | |
Read email from free members | - | |||
Read email from full members | - | |||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | - | |
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | ||
Feature your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | |||
Use matchmaking tools | - | - | ||
Media | ||||
View Video Profiles | - | - | - | |
View Webcam | - | - | ||
Services | ||||
Become a certified member | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any Religion |
Ethnicity | Any | All Ethnicities | Any | All Ethnicities |
Age Range | 25-34 | 35-54 | 25-34 | 35-54 |
Regions | United States | International | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | Yes | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | Yes | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | Yes |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | No | No | Yes |
Safety Tips | No | Yes | Yes | No |
Secure Calling | No | No | No | No |