10 Ratings
3.6 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | OlderWomenDating | CougarLife | AgeMatch | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (10 Ratings) | (4 Ratings) | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $40.00 | $29.95 | |
3 Months | $59.95 | $87.00 | $59.95 | |
6 Months | $95.95 | - | $95.95 | |
12 Months | - | $144.00 | - | |
Free communication | No | Yes | No | |
Subscriptions will auto-renew | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 22,000 | 150,000 | 17,500 | |
Gender Bias | <<<||||
Percentage Men | <<<||||
Percentage Women | <<<||||
Relationships | Casual | Dating | Long Term | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | - | |||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | ||||
Respond to IM chat requests | - | |||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Feature your profile | - | - | ||
See who's viewed your profile | - | |||
Matchmaking | ||||
Receive suggested matches | ||||
Use matchmaking tools | - | |||
Services | ||||
Guaranteed results | - | - | ||
Use blogs and forums | - | |||
Use chatrooms | - | |||
Entertainment | ||||
Send Gifts | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | |
Ethnicity | Any | All Ethnicities | All Ethnicities | |
Age Range | 25-34 | All Ages | All Ages | |
Regions | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | Yes | No | Yes | |
Text Alerts | No | No | No | |
iPhone App | No | No | No | |
Android App | No | No | Yes | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | No | No | No | |
Certified Profiles | No | No | No | |
Enhanced Security Features | No | No | No | |
Identity Verification | No | No | No | |
Income Verification | No | No | No | |
Photo Verification | No | No | No | |
Profile Moderation | No | No | No | |
Safety Tips | No | No | No | |
Secure Calling | No | No | No |