Rating | NoStringsAttached | Adult Friendfinder | Fling.com | Get it On |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (9 Ratings) | (17 Ratings) | (10 Ratings) | (17 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.99 | $40.00 | $24.95 | $29.95 |
3 Months | $44.97 | $81.00 | $49.95 | $59.84 |
12 Months | $107.88 | $240.00 | $99.94 | $179.39 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 137,000 | 5.7 Million | 186,000 | 112,000 |
Gender Bias | 3 Male, to 1 Female | 4 Male, to 1 Female | 5 Male, to 1 Female | 5 Male, to 1 Female |
Percentage Men | 76.74% | 81.82% | 83.76% | 83.19% |
Percentage Women | 23.26% | 18.18% | 16.24% | 16.81% |
Relationships | Affair | Fling | Fling | Casual |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | - | ||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | |||
Feature your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | ||||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Broadcast Webcam | - | - | - | |
View Video Profiles | - | |||
View Webcam | ||||
Services | ||||
Become a certified member | - | - | - | |
Guaranteed results | - | - | - | |
Mobile site access | - | - | ||
Priority help and support | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | All Ethnicities | All Ethnicities | Any | Any |
Age Range | All Ages | 35-54 | 25-34 | 25-34 |
Regions | International | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | Yes | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | Yes | No | No | Yes |
Android App | Yes | No | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | Yes | No | Yes | Yes |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | Yes | No |
Profile Moderation | No | No | No | No |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | Yes | No | No | No |