235 Ratings
3.68 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Muslima | BuzzArab | IranianPersonals | SingleMuslim.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (235 Ratings) | (23 Ratings) | (12 Ratings) | (51 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | Free | $39.99 | $28.00 |
3 Months | $69.98 | Free | $89.97 | - |
6 Months | - | Free | $149.94 | - |
12 Months | $139.99 | Free | - | $99.00 |
Free communication | No | Yes | No | No |
Subscriptions will auto-renew | - | - | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 437,000 | 100,000 | 47,000 | 47,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Marriage | Marriage | Long Term | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | ||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | ||||
See who's viewed your profile | ||||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | |||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Muslim | Muslim | Muslim | Muslim |
Ethnicity | Middle Eastern Arab | Middle Eastern Arab | Middle Eastern Arab | Middle Eastern Arab |
Age Range | All Ages | Any | All Ages | 25-34 |
Regions | International | International | Iran | United Kingdom |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | Yes | No | No |
Block/Ignore Member | Yes | Yes | No | No |
Certified Profiles | No | No | No | Yes |
Enhanced Security Features | No | No | No | No |
Identity Verification | Yes | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | Yes | Yes | No | No |
Profile Moderation | Yes | Yes | No | Yes |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | No | No | No | No |