Rating | Fling.com Mobile | Ashley Madison | Fling.com | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (121 Ratings) | (10 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $24.95 | $29.70 | $24.95 | |
3 Months | $49.95 | - | $49.95 | |
12 Months | $99.95 | - | $99.94 | |
Free communication | No | No | No | |
Subscriptions will auto-renew | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 180,000 | 1.4 Million | 186,000 | |
Gender Bias | <<<||||
Percentage Men | <<<||||
Percentage Women | <<<||||
Relationships | Fling | Affair | Fling | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | ||||
Read email from free members | ||||
Read email from full members | ||||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Feature your profile | - | |||
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Media | ||||
View Video Profiles | - | |||
View Webcam | - | |||
Services | ||||
Guaranteed results | ||||
Mobile site access | - | |||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | |
Ethnicity | Any | All Ethnicities | Any | |
Age Range | 18-24 | All Ages | 25-34 | |
Regions | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | Yes | Yes | No | |
Text Alerts | No | No | No | |
iPhone App | No | No | No | |
Android App | No | No | No | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | Yes | |
Background Checks | No | No | No | |
Block/Ignore Member | No | Yes | Yes | |
Certified Profiles | No | No | No | |
Enhanced Security Features | No | Yes | No | |
Identity Verification | No | No | No | |
Income Verification | No | No | No | |
Photo Verification | No | No | Yes | |
Profile Moderation | No | Yes | No | |
Safety Tips | No | Yes | No | |
Secure Calling | No | No | No |