Rating | Meetic.it | Match.com | eHarmony | Friendfinder |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (58 Ratings) | (81 Ratings) | (26 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | €29.90 | $29.99 | - | $22.95 |
3 Months | €59.70 | $59.97 | $59.84 | $41.84 |
6 Months | €77.40 | $59.94 | $89.69 | $65.69 |
12 Months | - | - | $119.39 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 355,000 | 5.5 Million | 1.2 Million | 276,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Marriage | Marriage | Dating |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | |||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | ||
See who's saved your profile | - | - | ||
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | ||||
Take personality test | ||||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | ||
Services | ||||
Guaranteed results | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | |||
Surf without Ads | - | - | ||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Christian | Any Religion |
Ethnicity | Any | Any | All Ethnicities | All Ethnicities |
Age Range | Any | All Ages | All Ages | All Ages |
Regions | Italy | International | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | Yes | No | No |
Mobile Site | Yes | Yes | Yes | Yes |
Text Alerts | No | No | No | No |
iPhone App | Yes | Yes | Yes | Yes |
Android App | Yes | Yes | Yes | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | Yes |
Identity Verification | No | No | No | Yes |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | Yes |
Profile Moderation | Yes | Yes | No | No |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | No | No | No | No |