1 Rating
1 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Maturedatinguk.com | Senior Friendfinder | SeniorMatch | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (20 Ratings) | (6 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £27.99 | $22.94 | $29.95 | |
3 Months | £62.97 | $35.84 | $59.95 | |
6 Months | £83.94 | - | $95.95 | |
12 Months | - | - | - | |
Free communication | No | No | No | |
Subscriptions will auto-renew | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 12,000 | 35,000 | 11,000 | |
Gender Bias | <<<||||
Percentage Men | <<<||||
Percentage Women | <<<||||
Relationships | Friendship | Long Term | Long Term | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Secure calling | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | ||
Feature your profile | - | - | ||
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | ||
Use matchmaking tools | ||||
Media | ||||
View Video Profiles | - | |||
Services | ||||
Become a certified member | - | - | ||
Mobile site access | - | - | ||
Use blogs and forums | ||||
Use chatrooms |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | |
Ethnicity | Any | Any | All Ethnicities | |
Age Range | 55+ | 55+ | 55+ | |
Regions | United Kingdom | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | No | Yes | Yes | |
Text Alerts | No | No | No | |
iPhone App | No | Yes | No | |
Android App | No | Yes | No | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | Yes | Yes | Yes | |
Certified Profiles | No | Yes | Yes | |
Enhanced Security Features | No | No | No | |
Identity Verification | No | Yes | Yes | |
Income Verification | No | No | No | |
Photo Verification | No | Yes | Yes | |
Profile Moderation | No | No | Yes | |
Safety Tips | No | Yes | Yes | |
Secure Calling | No | No | No |