38 Ratings
2.73 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Mate1 | Match.com | OKCupid | Plenty Of Fish |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (38 Ratings) | (58 Ratings) | (45 Ratings) | (313 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $49.95 | $29.99 | $9.95 | - |
3 Months | - | $59.97 | - | $35.40 |
6 Months | - | $59.94 | - | $51.00 |
12 Months | - | - | - | $81.36 |
Free communication | No | No | Yes | Yes |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 59,500 | 5.5 Million | 3.4 Million | 2.2 Million |
Gender Bias | 3 Male, to 1 Female | None | None | 2 Male, to 1 Female |
Percentage Men | 75.44% | 42.57% | 45.54% | 70.48% |
Percentage Women | 24.56% | 57.43% | 54.46% | 29.52% |
Relationships | Long Term | Marriage | Any Relationships | Any Relationships |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | ||||
Read email from full members | ||||
Respond to IM chat requests | - | |||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | |||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | - | |
Services | ||||
Guaranteed results | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Surf without Ads | - | |||
Use blogs and forums | - | - | - | |
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any Religion |
Ethnicity | Any | Any | All Ethnicities | All Ethnicities |
Age Range | 25-34 | All Ages | All Ages | All Ages |
Regions | United States | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | Yes | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | Yes | No |
Android App | No | Yes | Yes | Yes |
Facebook Application | No | No | Yes | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |