1 Rating
1 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | MatchAffinity.co.uk | eHarmony | DatingDirect | Parship |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (81 Ratings) | (58 Ratings) | (21 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | - | - | £39.90 |
3 Months | £87.00 | $59.84 | $59.99 | £89.70 |
6 Months | £114.00 | $89.69 | $99.99 | £119.40 |
12 Months | £168.00 | $119.39 | $119.90 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 16,200 | 1.2 Million | 44,000 | 16,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Marriage | Marriage | Long Term | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | - | |
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | - | |
Send email to free members | - | |||
Send email to full members | ||||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | |||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | ||||
Take personality test | ||||
Use matchmaking tools |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Christian | Any Religion | Any |
Ethnicity | Any | All Ethnicities | All Ethnicities | Any |
Age Range | 25-34 | All Ages | All Ages | 25-34 |
Regions | United Kingdom | United States | United Kingdom | United Kingdom |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | Yes | No | Yes | No |
Safety Tips | Yes | No | Yes | Yes |
Secure Calling | No | No | No | No |