58 Ratings
2.77 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Match.com | OKCupid | Plenty Of Fish | Zoosk |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (58 Ratings) | (45 Ratings) | (313 Ratings) | (81 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.99 | $9.95 | - | $19.95 |
3 Months | $59.97 | - | $35.40 | $49.95 |
6 Months | $59.94 | - | $51.00 | - |
12 Months | - | - | $81.36 | $149.88 |
Free communication | No | Yes | Yes | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 5.5 Million | 3.4 Million | 2.2 Million | 1.3 Million |
Gender Bias | None | None | 2 Male, to 1 Female | 3 Male, to 1 Female |
Percentage Men | 42.57% | 45.54% | 70.48% | 72.73% |
Percentage Women | 57.43% | 54.46% | 29.52% | 27.27% |
Relationships | Marriage | Any Relationships | Any Relationships | Dating |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
Send friend requests | - | - | - | |
View profiles in full | - | |||
Searching | ||||
Appear first in searches | ||||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | ||
Read email from free members | - | |||
Read email from full members | ||||
Respond to IM chat requests | - | - | ||
Secure calling | - | - | - | |
Send email to free members | - | |||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | |||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | - | |
Services | ||||
Guaranteed results | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Surf without Ads | - | - | ||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - | |
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | Any Religion |
Ethnicity | Any | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | All Ages | All Ages | All Ages | All Ages |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | Yes | No | No | No |
Mobile Site | Yes | No | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | Yes | Yes | No | Yes |
Android App | Yes | Yes | Yes | Yes |
Facebook Application | No | Yes | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | Yes | No | No | Yes |
Safety Tips | Yes | No | Yes | Yes |
Secure Calling | No | No | No | No |