17 Ratings
3.51 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Match.com Canada | eHarmony Canada | Mate1 | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (17 Ratings) | - | (38 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | CA$39.99 | - | $49.95 | |
3 Months | CA$68.97 | CA$74.85 | - | |
6 Months | CA$119.94 | CA$89.69 | - | |
12 Months | - | CA$119.39 | - | |
Free communication | No | No | No | |
Subscriptions will auto-renew | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 150,000 | 140,000 | 59,500 | |
Gender Bias | <<<||||
Percentage Men | <<<||||
Percentage Women | <<<||||
Relationships | Marriage | Marriage | Long Term | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | - | |||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | - | |||
Secure calling | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Feature your profile | - | - | ||
See who's saved your profile | - | - | ||
See who's viewed your profile | ||||
Matchmaking | ||||
Access to dating coach | - | - | ||
Receive suggested matches | ||||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Mobile site access | - | - | ||
Surf without Ads | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | |
Ethnicity | All Ethnicities | All Ethnicities | Any | |
Age Range | All Ages | All Ages | 25-34 | |
Regions | Canada | Canada | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | No | No | No | |
Text Alerts | No | No | No | |
iPhone App | No | No | No | |
Android App | No | No | No | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | No | No | Yes | |
Certified Profiles | No | No | No | |
Enhanced Security Features | No | No | No | |
Identity Verification | No | No | No | |
Income Verification | No | No | No | |
Photo Verification | No | No | No | |
Profile Moderation | No | No | No | |
Safety Tips | No | No | No | |
Secure Calling | No | No | No |