Rating | MarriedButPlaying | Ashley Madison | Gleeden.com | VictoriaMilan |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (121 Ratings) | (3 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $29.70 | - | €34.90 |
3 Months | $39.99 | - | - | €73.29 |
6 Months | - | - | - | €119.34 |
12 Months | - | - | - | €167.52 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 9,200 | 1.4 Million | 88,000 | 46,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Fling | Affair | Affair | Any Relationships |
Orientation | Straight | Straight | Straight | - |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | - | ||
Send friend requests | - | - | - | |
View private photos | - | - | ||
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | - | |
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | - | |
Read email from full members | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | - | |
Profile Management | ||||
Customize your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Guaranteed results | - | - | - | |
Priority help and support | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any Religion |
Ethnicity | Any | All Ethnicities | Any | All Ethnicities |
Age Range | 25-34 | All Ages | 35-54 | All Ages |
Regions | United States | International | United Kingdom | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | Yes | Yes | No | No |
Secure Calling | No | No | No | No |