Rating | Manhunt | OutPersonals | Gay.com | GayCupid |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (1 Rating) | (2 Ratings) | (3 Ratings) | (12 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $12.00 | $22.95 | $11.99 | $34.99 |
3 Months | $30.00 | $41.84 | $29.99 | $69.98 |
6 Months | $55.00 | - | - | - |
12 Months | $99.00 | - | $89.99 | $139.99 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 1.5 Million | 267,000 | 147,000 | 12,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Fling | Casual | Casual | Any |
Orientation | Gay | Gay | Gay | Gay |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | - | |||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | ||||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | ||
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
View Webcam | - | - | - | |
Services | ||||
Mobile site access | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | ||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any | Any |
Ethnicity | All Ethnicities | Any | Any | Any |
Age Range | All Ages | All Ages | 35-54 | 35-54 |
Regions | International | United States | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | Yes | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | No |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | No | Yes | No |
Safety Tips | No | Yes | Yes | No |
Secure Calling | No | No | No | No |