Rating | Luvfree.com | AmoLatina | AsianDating | InternationalCupid |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (7 Ratings) | (11 Ratings) | (7 Ratings) | (23 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | Free | - | $34.99 | $34.99 |
Free communication | Yes | No | No | No |
Subscriptions will auto-renew | - | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 14,000 | 238,000 | 116,000 | 83,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Friendship | Foreign Marriage | Foreign Marriage | Foreign Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | ||
Guarantee Message Delivery | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | |||
Read email from full members | - | |||
Reply to emails | - | |||
Respond to IM chat requests | - | - | ||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use chatrooms | - | - | ||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any | Any Religion |
Ethnicity | Any | Hispanic Latin | Asian | All Ethnicities |
Age Range | 25-34 | Any | 25-34 | All Ages |
Regions | United States | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | Yes | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | Yes | No | No |