Rating | LovingLinks | Ashley Madison | ||
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (121 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £85.00 | $29.70 | ||
Free communication | No | No | ||
Subscriptions will auto-renew | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 2,500 | 1.4 Million | ||
Gender Bias | <<||||
Percentage Men | <<||||
Percentage Women | <<||||
Relationships | Affair | Affair | ||
Orientation | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
View private photos | - | |||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | |||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | - | |||
Read email from free members | - | |||
Read email from full members | - | |||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | |||
Services | ||||
Guaranteed results | - | |||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | ||
Ethnicity | Any | All Ethnicities | ||
Age Range | 35-54 | All Ages | ||
Regions | United Kingdom | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | ||
Mobile Site | No | Yes | ||
Text Alerts | No | No | ||
iPhone App | No | No | ||
Android App | No | No | ||
Facebook Application | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | ||
Background Checks | No | No | ||
Block/Ignore Member | No | Yes | ||
Certified Profiles | No | No | ||
Enhanced Security Features | No | Yes | ||
Identity Verification | No | No | ||
Income Verification | No | No | ||
Photo Verification | No | No | ||
Profile Moderation | No | Yes | ||
Safety Tips | No | Yes | ||
Secure Calling | No | No |