19 Ratings
1.74 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | LoveandSeek.com | eHarmony | ChristianMingle.com | ChristianCafe |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (19 Ratings) | (81 Ratings) | (3 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | - | $39.99 | $34.95 |
3 Months | - | $59.84 | $89.97 | $39.95 |
6 Months | $1.00 | $89.69 | $119.94 | $59.95 |
12 Months | $119.90 | $119.39 | - | $89.95 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 29,400 | 1.2 Million | 39,000 | 33,200 |
Gender Bias | None | 3 Female, to 1 Male | None | 2 Female, to 1 Male |
Percentage Men | 47% | 24.78% | 44.55% | 30.1% |
Percentage Women | 53% | 75.22% | 55.45% | 69.9% |
Relationships | Long Term | Marriage | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | - | |
Create photo profile | - | - | ||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | - | |
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Check if emails were read | - | - | - | |
Read email from free members | - | - | - | |
Read email from full members | - | - | - | |
Reply to emails | - | - | - | |
Send email to free members | - | - | - | |
Send email to full members | - | - | - | |
Profile Management | ||||
Feature your profile | - | - | ||
See who's saved your profile | - | - | ||
See who's viewed your profile | - | - | ||
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | - | - | - | |
Take personality test | - | - | - | |
Use matchmaking tools | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Christian | Christian | Christian | Christian |
Ethnicity | Any | All Ethnicities | Any | Any |
Age Range | Any | All Ages | Any | Any |
Regions | United States | United States | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | Yes | No |
Safety Tips | No | No | Yes | No |
Secure Calling | No | No | No | No |