No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | LoveandFriends.com | Match.com UK | eHarmony UK | MySingleFriend |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (6 Ratings) | (4 Ratings) | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $16.95 | £34.00 | - | £28.00 |
3 Months | $34.95 | £72.00 | £41.84 | - |
6 Months | - | £89.94 | £59.69 | £79.98 |
12 Months | $95.95 | - | £83.40 | £126.00 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 7,000 | 3.3 Million | 250,000 | 8,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Marriage | Any |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | |||
View private photos | - | - | - | |
View profiles in full | - | |||
Searching | ||||
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | - | |
Read email from free members | - | - | ||
Read email from full members | - | |||
Reply to emails | - | - | - | |
Send email to free members | - | - | ||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | ||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any | Any |
Ethnicity | Any | Any | White Caucasian | Any |
Age Range | 35-54 | 25-34 | 35-54 | 25-34 |
Regions | United Kingdom | United Kingdom | United Kingdom | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | Yes |
Block/Ignore Member | No | Yes | No | No |
Certified Profiles | No | No | No | Yes |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | Yes |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | Yes |
Profile Moderation | No | No | No | Yes |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |