No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Loveaholics | LavaPlace.com | Flirt.com | ClickandFlirt.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (5 Ratings) | (18 Ratings) | (7 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £29.99 | $29.99 | £27.99 | £27.99 |
3 Months | £65.97 | $50.97 | £62.97 | £62.97 |
6 Months | £81.12 | $77.94 | £83.94 | £83.94 |
12 Months | - | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 43,000 | 162,000 | 124,000 | 53,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Casual | Chat and Flirt | Chat and Flirt | Chat and Flirt |
Orientation | - | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | - | - | |
Read email from full members | - | |||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Secure calling | - | - | ||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | - | |
Feature your profile | - | |||
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | ||
Services | ||||
Become a certified member | - | - | ||
Mobile site access | - | - | ||
Use blogs and forums | - | |||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | All Ethnicities | All Ethnicities | Any | Any |
Age Range | All Ages | All Ages | 18-24 | 18-24 |
Regions | International | International | United Kingdom | United Kingdom |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | Yes | Yes | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | No | No |