Rating | LoopyLove | Friendfinder | eHarmony UK | Plentymorefish |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (26 Ratings) | (4 Ratings) | (1 Rating) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £27.99 | $22.95 | - | £29.95 |
3 Months | £62.97 | $41.84 | £41.84 | £59.95 |
6 Months | £83.94 | $65.69 | £59.69 | £89.95 |
12 Months | - | - | £83.40 | £149.95 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 1,000 | 276,000 | 250,000 | 10,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Friendship | Dating | Marriage | Dating |
Orientation | Straight | Straight | Straight | - |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | |||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | |||
Respond to IM chat requests | - | - | ||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | - | |
Feature your profile | - | - | ||
See who's saved your profile | - | - | ||
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | |||
Services | ||||
Become a certified member | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any Religion |
Ethnicity | Any | All Ethnicities | White Caucasian | All Ethnicities |
Age Range | 25-34 | All Ages | 35-54 | Any |
Regions | United Kingdom | International | United Kingdom | United Kingdom |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | Yes | No | No | No |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |