1 Rating
5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | LifeMatesCanada.com | Match.com | ItsJustLunch | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (58 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $29.99 | - | |
3 Months | - | $59.97 | - | |
6 Months | - | $59.94 | - | |
12 Months | - | - | $1,000.00 | |
Free communication | No | No | No | |
Subscriptions will auto-renew | - | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 10,000 | 5.5 Million | 7,000 | |
Gender Bias | <<<||||
Percentage Men | <<<||||
Percentage Women | <<<||||
Relationships | Marriage | Marriage | Marriage | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | - | ||
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | - | ||
Respond to IM chat requests | - | - | ||
Secure calling | - | - | ||
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | ||
Feature your profile | - | - | ||
See who's viewed your profile | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
View Video Profiles | - | - | ||
Services | ||||
Guaranteed results | - | - | ||
Mobile site access | - | - | ||
Priority help and support | - | - | ||
Surf without Ads | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any | |
Ethnicity | Any | Any | Any | |
Age Range | 25-34 | All Ages | 35-54 | |
Regions | Canada | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | Yes | No | |
Mobile Site | No | Yes | No | |
Text Alerts | No | No | No | |
iPhone App | No | Yes | No | |
Android App | No | Yes | No | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | No | Yes | No | |
Certified Profiles | No | No | No | |
Enhanced Security Features | No | No | No | |
Identity Verification | No | No | No | |
Income Verification | No | No | No | |
Photo Verification | No | No | No | |
Profile Moderation | No | Yes | No | |
Safety Tips | No | Yes | No | |
Secure Calling | No | No | No |