Rating | Lexa.nl | Meetic.be | Meetic.fr | EasyFlirt.com |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (1 Rating) | (5 Ratings) | (3 Ratings) | (5 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | €29.90 | €29.90 | €29.90 | $34.99 |
3 Months | €59.70 | €59.70 | €59.70 | - |
6 Months | €77.40 | €77.40 | €77.40 | - |
12 Months | - | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 10,000 | 510,000 | 396,000 | 39,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Long Term | Friendship |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | ||||
Read email from full members | ||||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | - | |
See who's viewed your profile | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | |||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
View Webcam | - | - | - | |
Services | ||||
Priority help and support | - | |||
Surf without Ads | - | |||
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Any | Any | All Ethnicities | Any |
Age Range | 18-24 | Any | All Ages | 25-34 |
Regions | Netherlands | Belgium | France | France |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | Yes | Yes |
Safety Tips | No | No | Yes | Yes |
Secure Calling | No | No | No | Yes |