No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Ldate | PinkCupid | BiCupid | PinkSofa |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (3 Ratings) | (4 Ratings) | (1 Rating) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $34.99 | $29.95 | $30.00 |
3 Months | $59.95 | $69.98 | $59.95 | $60.00 |
6 Months | $95.95 | - | $95.95 | - |
12 Months | - | $139.99 | - | $120.00 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | - | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 5,600 | 24,100 | 21,000 | 15,000 |
Gender Bias | All female | 3 Female, to 1 Male | None | 19 Female, to 1 Male |
Percentage Men | 0% | 22.36% | 59.3% | 5% |
Percentage Women | 100% | 77.64% | 40.7% | 95% |
Relationships | Long Term | Any Relationships | Fling | Dating |
Orientation | Lesbian | Lesbian | Bi | Lesbian |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | - | - | |
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | |||
Read email from free members | - | - | - | |
Read email from full members | - | |||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | |||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | Any Religion |
Ethnicity | Any | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | 35-54 | All Ages | All Ages | All Ages |
Regions | United States | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | Yes | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | Yes | No |
Certified Profiles | Yes | No | Yes | No |
Enhanced Security Features | Yes | No | Yes | No |
Identity Verification | Yes | No | Yes | No |
Income Verification | Yes | No | Yes | No |
Photo Verification | Yes | No | Yes | No |
Profile Moderation | Yes | No | Yes | No |
Safety Tips | Yes | No | Yes | No |
Secure Calling | No | No | No | No |