2 Ratings
1 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | LatinaRomance | Latin American Cupid | ColombianCupid | BrazilCupid |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (10 Ratings) | (2 Ratings) | (7 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $34.99 | $34.99 | $34.99 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | - | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 2,000 | 295,000 | 109,000 | 63,500 |
Gender Bias | 2 Male, to 1 Female | 4 Male, to 1 Female | 7 Male, to 1 Female | None |
Percentage Men | 65% | 81.15% | 86.84% | 58% |
Percentage Women | 35% | 18.85% | 13.16% | 42% |
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | |||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | ||||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | |||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | |||
Services | ||||
Use chatrooms | ||||
Use translation software | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any | Any |
Ethnicity | Hispanic Latin | Hispanic Latin | Hispanic Latin | Hispanic Latin |
Age Range | Any | 18-24 | Any | Any |
Regions | United States | International | Colombia | Brazil |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | Yes | No | No | No |
Secure Calling | No | No | No | No |