3 Ratings
3.45 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | LargeFriends | BBPeopleMeet | BBWCupid | BBWRomance |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (1 Rating) | (15 Ratings) | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $13.99 | $34.99 | $29.95 |
3 Months | $59.95 | - | $69.98 | $39.95 |
6 Months | $95.95 | $38.94 | - | - |
12 Months | - | - | $139.99 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 27,000 | 33,000 | 29,000 | 23,400 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Dating | Long Term | Dating | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | ||||
Read email from free members | - | - | - | |
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | - | |
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | |||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any Religion | Any |
Ethnicity | All Ethnicities | Any | All Ethnicities | Any |
Age Range | All Ages | 35-54 | 35-54 | Any |
Regions | International | United States | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | Yes | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | Yes |
Safety Tips | No | No | No | Yes |
Secure Calling | No | No | No | No |