1 Rating
5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Kletsen.com | LavaPlace.com | Lexa.nl | Qmpeople.com |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (1 Rating) | (5 Ratings) | (1 Rating) | (1 Rating) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $29.99 | €29.90 | - |
3 Months | - | $50.97 | €59.70 | - |
6 Months | - | $77.94 | €77.40 | - |
12 Months | - | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 13,000 | 162,000 | 10,000 | 8,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Friendship | Chat and Flirt | Long Term | Friendship |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | - | |
Create photo profile | - | - | ||
View private photos | - | - | - | |
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | ||
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | - | |
Feature your profile | - | - | - | |
See who's viewed your profile | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | - | |
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Priority help and support | - | - | - | |
Surf without Ads | - | - | - | |
Use blogs and forums | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any |
Ethnicity | Any | All Ethnicities | Any | Any |
Age Range | Any | All Ages | 18-24 | 25-34 |
Regions | Netherlands | International | Netherlands | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | Yes | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | No | No |